MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
12.00 am - 01.00 am | Paediatric Cardiology On Appointment ;Mon to sat 12.00 am - 12.00 amDr. Maitri Chowdhury On Appointment ;Mon to sat | ||||||
01.00 am - 02.00 am | |||||||
02.00 am - 03.00 am | |||||||
03.00 am - 04.00 am | |||||||
04.00 am - 05.00 am | |||||||
05.00 am - 06.00 am | |||||||
06.00 am - 07.00 am | |||||||
07.00 am - 08.00 am | Obstetrics and Gynaecology08.30 am - 10.30 am Dr. Kamala Unnikrishnan 02.00 pm - 04.00 pm Dr. Kavitha. G. Pujar 06.00 pm - 07.30 pm Dr. Prema Koujalgi General Medicine09.00 am - 10.30 am Dr. Umesh Akki 11.00 am - 12.00 pm Dr. Sateeshchandra 11.00 am - 12.30 pm 12.00 pm - 01.00 pm Dr. S. Ramesh 01.00 pm - 02.00 pm Dr. Sunita R G 05.00 pm - 06.00 pm Dr. Santosh Kumar 05.45 pm - 08.00 pm Dr. Umesh Akki Orthopaedics11.00 am - 12.00 pm Dr. Sunil S. Gowda 06.00 pm - 07.00 pm Dr. Kiran Nagaraj 06.30 pm - 08.00 pm Dr. Shivkumar Y.S | General Medicine09.00 am - 10.30 am Dr. Umesh Akki 11.00 am - 12.00 pm Dr. Sateeshchandra 12.00 pm - 01.00 pm Dr. S. Ramesh 01.00 pm - 02.00 pm Dr. Sunita R G 05.00 pm - 06.00 pm Dr. Santosh Kumar 05.45 pm - 08.00 pm Dr. Umesh Akki Orthopaedics11.00 am - 12.00 pm Dr. Sunil S. Gowda 06.00 pm - 07.00 pm Dr. Kiran Nagaraj 06.30 pm - 08.00 pm Dr. Shivkumar Y.S Obstetrics and Gynaecology11.30 am - 01.00 pm Dr. Hema Sachidananda 05.30 pm - 08.00 pm Dr. Hema Sachidananda | Obstetrics and Gynaecology08.30 am - 10.30 am Dr. Kamala Unnikrishnan 02.00 pm - 04.00 pm Dr. Kavitha. G. Pujar 06.00 pm - 07.30 pm Dr. Prema Koujalgi General Medicine09.00 am - 10.30 am Dr. Umesh Akki 11.00 am - 12.00 pm Dr. Sateeshchandra 12.00 pm - 01.00 pm Dr. S. Ramesh 01.00 pm - 02.00 pm Dr. Sunita R G 05.00 pm - 06.00 pm Dr. Santosh Kumar 05.45 pm - 08.00 pm Dr. Umesh Akki Orthopaedics11.00 am - 12.00 pm Dr. Sunil S. Gowda 06.00 pm - 07.00 pm Dr. Kiran Nagaraj 06.30 pm - 08.00 pm Dr. Shivkumar Y.S | General Medicine09.00 am - 10.30 am Dr. Umesh Akki 11.00 am - 12.00 pm Dr. Sateeshchandra 12.00 pm - 01.00 pm Dr. S. Ramesh 01.00 pm - 02.00 pm Dr. Sunita R G 05.00 pm - 06.00 pm Dr. Santosh Kumar 05.45 pm - 08.00 pm Dr. Umesh Akki Obstetrics and Gynaecology10.30 am - 12.00 pm Dr. Prema Koujalgi 05.30 pm - 08.00 pm Dr. Hema Sachidananda Orthopaedics11.00 am - 12.00 pm Dr. Sunil S. Gowda 06.00 pm - 07.00 pm Dr. Kiran Nagaraj 06.30 pm - 08.00 pm Dr. Shivkumar Y.S | General Medicine09.00 am - 10.30 am Dr. Umesh Akki 11.00 am - 12.00 pm Dr. Sateeshchandra 12.00 pm - 01.00 pm Dr. S. Ramesh 01.00 pm - 02.00 pm Dr. Sunita R G 05.00 pm - 06.00 pm Dr. Santosh Kumar 05.45 pm - 08.00 pm Dr. Umesh Akki Orthopaedics11.00 am - 12.00 pm Dr. Sunil S. Gowda 06.00 pm - 07.00 pm Dr. Kiran Nagaraj 06.30 pm - 08.00 pm Dr. Shivkumar Y.S Obstetrics and Gynaecology11.30 am - 01.00 pm Dr. Hema Sachidananda 02.00 pm - 04.00 pm Dr. Kavitha. G. Pujar 06.00 pm - 07.30 pm Dr. Prema Koujalgi | General Medicine09.00 am - 10.30 am Dr. Umesh Akki 11.00 am - 12.00 pm Dr. Sateeshchandra 12.00 pm - 01.00 pm Dr. S. Ramesh 01.00 pm - 02.00 pm Dr. Sunita R G 05.00 pm - 06.00 pm Dr. Santosh Kumar 05.45 pm - 08.00 pm Dr. Umesh Akki Obstetrics and Gynaecology10.30 am - 12.00 pm Dr. Prema Koujalgi 05.30 pm - 08.00 pm Dr. Hema Sachidananda Orthopaedics11.00 am - 12.00 pm Dr. Sunil S. Gowda 06.00 pm - 07.00 pm Dr. Kiran Nagaraj 06.30 pm - 08.00 pm Dr. Shivkumar Y.S | |
08.00 am - 09.00 am | |||||||
09.00 am - 10.00 am | |||||||
10.00 am - 11.00 am | |||||||
11.00 am - 12.00 pm | |||||||
12.00 pm - 01.00 pm | |||||||
01.00 pm - 02.00 pm | |||||||
02.00 pm - 03.00 pm | |||||||
03.00 pm - 04.00 pm | |||||||
04.00 pm - 05.00 pm | |||||||
05.00 pm - 06.00 pm | |||||||
06.00 pm - 07.00 pm | |||||||
07.00 pm - 08.00 pm | |||||||
08.00 pm - 09.00 pm | |||||||
09.00 pm - 10.00 pm | |||||||
10.00 pm - 11.00 pm | |||||||
11.00 pm - 12.00 am | |||||||
Click on the department name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
05.00 pm - 06.00 pm | |||||||
06.00 pm - 07.00 pm | |||||||
Click on the department name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
11.00 am - 12.00 pm | |||||||
12.00 pm - 01.00 pm | |||||||
01.00 pm - 02.00 pm | |||||||
02.00 pm - 03.00 pm | |||||||
03.00 pm - 04.00 pm | |||||||
04.00 pm - 05.00 pm | |||||||
05.00 pm - 06.00 pm | |||||||
06.00 pm - 07.00 pm | |||||||
07.00 pm - 08.00 pm | |||||||
Click on the department name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
05.00 pm - 06.00 pm | |||||||
06.00 pm - 07.00 pm | |||||||
07.00 pm - 08.00 pm | |||||||
Click on the department name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
07.00 pm - 08.00 pm | CardiologyOn Appointment | ||||||
Click on the department name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
10.00 am - 11.00 am | |||||||
11.00 am - 12.00 pm | |||||||
12.00 pm - 01.00 pm | |||||||
01.00 pm - 02.00 pm | |||||||
02.00 pm - 03.00 pm | |||||||
03.00 pm - 04.00 pm | |||||||
04.00 pm - 05.00 pm | |||||||
Click on the department name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
07.00 am - 08.00 am | |||||||
08.00 am - 09.00 am | |||||||
09.00 am - 10.00 am | |||||||
10.00 am - 11.00 am | |||||||
11.00 am - 12.00 pm | |||||||
12.00 pm - 01.00 pm | |||||||
01.00 pm - 02.00 pm | |||||||
02.00 pm - 03.00 pm | |||||||
03.00 pm - 04.00 pm | |||||||
04.00 pm - 05.00 pm | |||||||
05.00 pm - 06.00 pm | |||||||
06.00 pm - 07.00 pm | |||||||
Click on the department name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
09.00 am - 10.00 am | |||||||
10.00 am - 11.00 am | |||||||
11.00 am - 12.00 pm | |||||||
12.00 pm - 01.00 pm | |||||||
Click on the department name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
03.00 pm - 04.00 pm | |||||||
04.00 pm - 05.00 pm | |||||||
Click on the department name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
10.00 am - 11.00 am | |||||||
11.00 am - 12.00 pm | |||||||
12.00 pm - 01.00 pm | |||||||
01.00 pm - 02.00 pm | |||||||
02.00 pm - 03.00 pm | |||||||
03.00 pm - 04.00 pm | |||||||
04.00 pm - 05.00 pm | |||||||
05.00 pm - 06.00 pm | |||||||
06.00 pm - 07.00 pm | |||||||
07.00 pm - 08.00 pm | |||||||
Click on the department name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
Click on the department name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
05.00 pm - 06.00 pm | |||||||
Click on the department name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
Click on the department name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
05.00 pm - 06.00 pm | |||||||
06.00 pm - 07.00 pm | |||||||
Click on the department name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
06.00 pm - 07.00 pm | |||||||
07.00 pm - 08.00 pm | |||||||
Click on the department name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
12.00 am - 01.00 am | Paediatric Cardiology On Appointment ;Mon to sat 12.00 am - 12.00 amDr. Maitri Chowdhury On Appointment ;Mon to sat | ||||||
01.00 am - 02.00 am | |||||||
02.00 am - 03.00 am | |||||||
03.00 am - 04.00 am | |||||||
04.00 am - 05.00 am | |||||||
05.00 am - 06.00 am | |||||||
06.00 am - 07.00 am | |||||||
07.00 am - 08.00 am | |||||||
08.00 am - 09.00 am | |||||||
09.00 am - 10.00 am | |||||||
10.00 am - 11.00 am | |||||||
11.00 am - 12.00 pm | |||||||
12.00 pm - 01.00 pm | |||||||
01.00 pm - 02.00 pm | |||||||
02.00 pm - 03.00 pm | |||||||
03.00 pm - 04.00 pm | |||||||
04.00 pm - 05.00 pm | |||||||
05.00 pm - 06.00 pm | |||||||
06.00 pm - 07.00 pm | |||||||
07.00 pm - 08.00 pm | |||||||
08.00 pm - 09.00 pm | |||||||
09.00 pm - 10.00 pm | |||||||
10.00 pm - 11.00 pm | |||||||
11.00 pm - 12.00 am | |||||||
Click on the department name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
09.00 am - 10.00 am | |||||||
10.00 am - 11.00 am | |||||||
11.00 am - 12.00 pm | General Medicine11.00 am - 12.00 pm Dr. Sateeshchandra 11.00 am - 12.30 pm 12.00 pm - 01.00 pm Dr. S. Ramesh | ||||||
12.00 pm - 01.00 pm | |||||||
01.00 pm - 02.00 pm | |||||||
02.00 pm - 03.00 pm | |||||||
03.00 pm - 04.00 pm | |||||||
04.00 pm - 05.00 pm | |||||||
05.00 pm - 06.00 pm | |||||||
06.00 pm - 07.00 pm | |||||||
07.00 pm - 08.00 pm | |||||||
Click on the department name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
Click on the department name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
02.00 pm - 03.00 pm | |||||||
03.00 pm - 04.00 pm | |||||||
04.00 pm - 05.00 pm | |||||||
Click on the department name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
01.00 pm - 02.00 pm | |||||||
02.00 pm - 03.00 pm | |||||||
03.00 pm - 04.00 pm | |||||||
04.00 pm - 05.00 pm | |||||||
05.00 pm - 06.00 pm | |||||||
06.00 pm - 07.00 pm | |||||||
07.00 pm - 08.00 pm | |||||||
Click on the department name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
08.00 am - 09.00 am | |||||||
09.00 am - 10.00 am | |||||||
10.00 am - 11.00 am | |||||||
11.00 am - 12.00 pm | |||||||
12.00 pm - 01.00 pm | |||||||
01.00 pm - 02.00 pm | |||||||
02.00 pm - 03.00 pm | |||||||
03.00 pm - 04.00 pm | |||||||
04.00 pm - 05.00 pm | |||||||
05.00 pm - 06.00 pm | |||||||
06.00 pm - 07.00 pm | |||||||
07.00 pm - 08.00 pm | |||||||
Click on the department name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
12.00 am - 01.00 am | |||||||
01.00 am - 02.00 am | |||||||
02.00 am - 03.00 am | |||||||
03.00 am - 04.00 am | |||||||
04.00 am - 05.00 am | |||||||
05.00 am - 06.00 am | |||||||
06.00 am - 07.00 am | |||||||
07.00 am - 08.00 am | |||||||
08.00 am - 09.00 am | |||||||
09.00 am - 10.00 am | |||||||
10.00 am - 11.00 am | |||||||
11.00 am - 12.00 pm | |||||||
12.00 pm - 01.00 pm | |||||||
01.00 pm - 02.00 pm | |||||||
02.00 pm - 03.00 pm | |||||||
03.00 pm - 04.00 pm | |||||||
04.00 pm - 05.00 pm | |||||||
05.00 pm - 06.00 pm | |||||||
06.00 pm - 07.00 pm | |||||||
07.00 pm - 08.00 pm | |||||||
08.00 pm - 09.00 pm | |||||||
09.00 pm - 10.00 pm | |||||||
10.00 pm - 11.00 pm | |||||||
11.00 pm - 12.00 am | |||||||
Click on the department name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
08.00 am - 09.00 am | |||||||
09.00 am - 10.00 am | |||||||
10.00 am - 11.00 am | |||||||
11.00 am - 12.00 pm | |||||||
12.00 pm - 01.00 pm | |||||||
Click on the department name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
08.00 am - 09.00 am | |||||||
09.00 am - 10.00 am | |||||||
10.00 am - 11.00 am | |||||||
Click on the department name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
02.00 pm - 03.00 pm | |||||||
03.00 pm - 04.00 pm | |||||||
04.00 pm - 05.00 pm | |||||||
05.00 pm - 06.00 pm | |||||||
06.00 pm - 07.00 pm | |||||||
07.00 pm - 08.00 pm | |||||||
Click on the department name to get additional info
|